<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Census Technology</title>
	<atom:link href="http://www.censusprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.censusprint.com</link>
	<description>Technology news and reviews</description>
	<lastBuildDate>Fri, 02 Dec 2011 22:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LG DX2500 &#8211; 3D display without glasses</title>
		<link>http://www.censusprint.com/lg-dx2500-3d-display-without-glasses/</link>
		<comments>http://www.censusprint.com/lg-dx2500-3d-display-without-glasses/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[LG DX2500 - 3D display without glasses]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1275</guid>
		<description><![CDATA[LG DX2500 is a Full HD screen diagonal of 25 inches, capable of displaying 3D images using a process called parallax barrier, which is possible stereoscopic image viewing glasses without needing help. Monitor lets you adjust the screen height and inclination, and thanks to the integrated webcam used to establish the user&#8217;s 3D functionality we can enjoy without having to sit motionless in front of the screen. LG DX2500 boasts...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1276" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/lg-dx2500-3d-display-without-glasses/lg-dx2500-3d/" rel="attachment wp-att-1276"><img class="size-medium wp-image-1276" title="LG DX2500" src="http://www.censusprint.com/wp-content/uploads/2011/12/lg-dx2500-3d-300x188.jpg" alt="LG DX2500 - 3D display without glasses" width="300" height="188" /></a><p class="wp-caption-text">LG DX2500</p></div>
<p>LG DX2500 is a Full HD screen diagonal of 25 inches, capable of displaying 3D images using a process called parallax barrier, which is possible stereoscopic image viewing glasses without needing help.</p>
<p>Monitor lets you adjust the screen height and inclination, and thanks to the integrated webcam used to establish the user&#8217;s 3D functionality we can enjoy without having to sit motionless in front of the screen.</p>
<p>LG DX2500 boasts a higher level of contrast and better color reproduction of shades than is possible with other competing 3D technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/lg-dx2500-3d-display-without-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer HR274H monitor preview</title>
		<link>http://www.censusprint.com/acer-hr274h-monitor-preview/</link>
		<comments>http://www.censusprint.com/acer-hr274h-monitor-preview/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Acer HR274H monitor]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1272</guid>
		<description><![CDATA[Acer HR274H is a 3D Full HD monitor for PC and is equipped with an image processor capable of delivering video content converts ordinary 2D in 3D, all without installing additional software. 27 inch diagonal monitor comes with a pair of polarized 3D glasses and 3D enables the use of facilities without restrictions on the video card installed in your computer. Acer HR274H 3D can be purchased for $ 599...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.censusprint.com/acer-hr274h-monitor-preview/acer-hr274h/" rel="attachment wp-att-1273"><img class="alignleft size-medium wp-image-1273" title="acer-hr274h" src="http://www.censusprint.com/wp-content/uploads/2011/12/acer-hr274h-300x246.jpg" alt="" width="300" height="246" /></a>Acer HR274H is a 3D Full HD monitor for PC and is equipped with an image processor capable of delivering video content converts ordinary 2D in 3D, all without installing additional software.</p>
<p>27 inch diagonal monitor comes with a pair of polarized 3D glasses and 3D enables the use of facilities without restrictions on the video card installed in your computer.</p>
<p>Acer HR274H 3D can be purchased for $ 599 price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/acer-hr274h-monitor-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X2-02 Dual SIM preview</title>
		<link>http://www.censusprint.com/nokia-x2-02-dual-sim-preview/</link>
		<comments>http://www.censusprint.com/nokia-x2-02-dual-sim-preview/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia X2-02 Dual SIM]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1269</guid>
		<description><![CDATA[Nokia X2-02 offers a 2.2 inch screen with a resolution of 240&#215;320 pixels and supports two SIM cards that can be disconnected at any time using the SIM Manager installed on the terminal. Also, X2-02 features a 2 megapixel camera, FM radio and 3.5mm audio jack. MicroSD card slot supports up to 32 sites GB just for Nokia X2-02 is music strength. Moreover, the terminal has buttons dedicated music controls...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1270" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/nokia-x2-02-dual-sim-preview/nokia-x2-02/" rel="attachment wp-att-1270"><img class="size-medium wp-image-1270" title="Nokia X2-02 Dual SIM" src="http://www.censusprint.com/wp-content/uploads/2011/12/nokia-x2-02-300x184.jpg" alt="Nokia X2-02 Dual SIM preview" width="300" height="184" /></a><p class="wp-caption-text">Nokia X2-02 Dual SIM</p></div>
<p>Nokia X2-02 offers a 2.2 inch screen with a resolution of 240&#215;320 pixels and supports two SIM cards that can be disconnected at any time using the SIM Manager installed on the terminal.</p>
<p>Also, X2-02 features a 2 megapixel camera, FM radio and 3.5mm audio jack. MicroSD card slot supports up to 32 sites GB just for Nokia X2-02 is music strength. Moreover, the terminal has buttons dedicated music controls on the sides &#8211; known as the Nokia XpressMusic model.</p>
<p>The weaknesses are:<br />
- Does not have 3G<br />
- Does not have Wi-Fi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/nokia-x2-02-dual-sim-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A code hidden spy million mobile phone users</title>
		<link>http://www.censusprint.com/a-code-hidden-spy-million-mobile-phone-users/</link>
		<comments>http://www.censusprint.com/a-code-hidden-spy-million-mobile-phone-users/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[A code hidden spy million mobile phone users]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1266</guid>
		<description><![CDATA[A hidden application devices with Android, Symbian and Blackberry but can watch everything that makes the phone user, a security researcher reports. The application is called Carrier IQ and can be set to monitor almost every activity of the smartphone that is installed. The application of espionage was discovered by Trevor Eckhart, a security researcher during tests performed with a program called Test Logging, which shows what programs work in...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1267" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/a-code-hidden-spy-million-mobile-phone-users/hidden-code-spy/" rel="attachment wp-att-1267"><img class="size-medium wp-image-1267" title="A code hidden spy million mobile phone users" src="http://www.censusprint.com/wp-content/uploads/2011/12/hidden-code-spy-300x225.jpg" alt="A code hidden spy million mobile phone users" width="300" height="225" /></a><p class="wp-caption-text">A code hidden spy million mobile phone users</p></div>
<p>A hidden application devices with Android, Symbian and Blackberry but can watch everything that makes the phone user, a security researcher reports. The application is called Carrier IQ and can be set to monitor almost every activity of the smartphone that is installed.</p>
<p>The application of espionage was discovered by Trevor Eckhart, a security researcher during tests performed with a program called Test Logging, which shows what programs work in Android.</p>
<p>Carrier IQ company denied that the application was developed to spy on users and said that it is used by mobile operators as a tool for diagnosing network and signal problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/a-code-hidden-spy-million-mobile-phone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOS 5.1 Beta available for developers</title>
		<link>http://www.censusprint.com/ios-5-1-beta-available-for-developers/</link>
		<comments>http://www.censusprint.com/ios-5-1-beta-available-for-developers/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IOS 5.1 Beta available for developers]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1263</guid>
		<description><![CDATA[Apple recently released to developers a beta update first big for iOS 5 and iOS 5.1 beta. The new version of operating system services address specific location issues, but makes printing and reference to the following generations of devices from Apple. In addition to solving problems of location services, Apple has included in IOS beta 5.1 and a series of improvements to the algorithm of writing dictation (for Siri). Obviously,...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1264" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/ios-5-1-beta-available-for-developers/ios-5-1-beta/" rel="attachment wp-att-1264"><img class="size-medium wp-image-1264" title="IOS 5.1 Beta" src="http://www.censusprint.com/wp-content/uploads/2011/12/ios-5-1-beta-300x205.jpg" alt="IOS 5.1 Beta available for developers" width="300" height="205" /></a><p class="wp-caption-text">IOS 5.1 Beta</p></div>
<p>Apple recently released to developers a beta update first big for iOS 5 and iOS 5.1 beta. The new version of operating system services address specific location issues, but makes printing and reference to the following generations of devices from Apple.</p>
<p>In addition to solving problems of location services, Apple has included in IOS beta 5.1 and a series of improvements to the algorithm of writing dictation (for Siri). Obviously, final Siri will not be included in any firmware updates until the next iPhone or iPad launch marketing reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/ios-5-1-beta-available-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 10 available for developers</title>
		<link>http://www.censusprint.com/internet-explorer-10-available-for-developers/</link>
		<comments>http://www.censusprint.com/internet-explorer-10-available-for-developers/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet Explorer 10 available for developers]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1260</guid>
		<description><![CDATA[The new test version of Internet Explorer 10 (PP44 IE), which is available for download on 29 november and that works exclusively with pre-beta developer preview of Windows 8, there is an update of the platform IE 10 designed for  Windows 7. IE PP44 offers, according to official Internet Explorer blog, and more support for HTML technology. Thus, the development includes improvements for running Web applications. Internet Explorer 10 will...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1261" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/internet-explorer-10-available-for-developers/internet-explorer-10/" rel="attachment wp-att-1261"><img class="size-medium wp-image-1261" title="Internet Explorer 10" src="http://www.censusprint.com/wp-content/uploads/2011/12/internet-explorer-10-300x213.jpg" alt="Internet Explorer 10 available for developers" width="300" height="213" /></a><p class="wp-caption-text">Internet Explorer 10</p></div>
<p>The new test version of Internet Explorer 10 (PP44 IE), which is available for download on 29 november and that works exclusively with pre-beta developer preview of Windows 8, there is an update of the platform IE 10 designed for  Windows 7.</p>
<p>IE PP44 offers, according to official Internet Explorer blog, and more support for HTML technology. Thus, the development includes improvements for running Web applications.</p>
<p>Internet Explorer 10 will become available initially for Windows 7, will be integrated into Microsoft&#8217;s next operating system. Windows 8 could be left, according to analysts&#8217; estimates, the middle of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/internet-explorer-10-available-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Mint 12 Lisa &#8211; Linux for beginners</title>
		<link>http://www.censusprint.com/linux-mint-12-lisa-linux-for-beginners/</link>
		<comments>http://www.censusprint.com/linux-mint-12-lisa-linux-for-beginners/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux for beginners]]></category>
		<category><![CDATA[Linux Mint 12 Lisa]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1257</guid>
		<description><![CDATA[Linux Mint, probably one of the most friendly distributions of Linux, has released 12 &#8220;Lisa&#8221; open source operating system. New version of Mint comes with a number of significant improvements since the previous version, especially on the graphics. Linux Mint 12 Lisa comes with one of the most advanced graphical interfaces Linux &#8211; Gnome 3.0. Linux Mint 12 Lisa also comes with MGSE (Mint Gnome Shell Extensions), a desktop layer...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1258" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/linux-mint-12-lisa-linux-for-beginners/linux-mint-12-lisa/" rel="attachment wp-att-1258"><img class="size-medium wp-image-1258" title="Linux Mint 12 Lisa" src="http://www.censusprint.com/wp-content/uploads/2011/12/linux-mint-12-lisa-300x187.jpg" alt="Linux Mint 12 Lisa - Linux for beginners" width="300" height="187" /></a><p class="wp-caption-text">Linux Mint 12 Lisa</p></div>
<p>Linux Mint, probably one of the most friendly distributions of Linux, has released 12 &#8220;Lisa&#8221; open source operating system. New version of Mint comes with a number of significant improvements since the previous version, especially on the graphics.</p>
<p>Linux Mint 12 Lisa comes with one of the most advanced graphical interfaces Linux &#8211; Gnome 3.0.</p>
<p>Linux Mint 12 Lisa also comes with MGSE (Mint Gnome Shell Extensions), a desktop layer that allows disabling or enabling the 3 variants of graphical user interface that is available to users, and customize Gnome by adding individual graphics.</p>
<p>The operating system offers two new graphic themes &#8211; Mint-Z and-Z-Dark Mint and a variety of backgrounds HD. Interestingly, Duck Duck Go search engine that provides search results fumctie of history on a user profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/linux-mint-12-lisa-linux-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix X-S1 &#8211; a new camera bridge from Fuji</title>
		<link>http://www.censusprint.com/fujifilm-finepix-x-s1-a-new-camera-bridge-from-fuji/</link>
		<comments>http://www.censusprint.com/fujifilm-finepix-x-s1-a-new-camera-bridge-from-fuji/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Fujifilm FinePix X-S1]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1254</guid>
		<description><![CDATA[Fujifilm X-S1 features the same sensor fitted to the FujiFilm X10 model, namely a 12 megapixel CMOS EXR, which provides great picture clarity. Fujifilm X-S1 is distinguished by 26x optical zoom aided by proprietary technology of Fuji &#8220;Intelligent Digital Zoom&#8221;, but also by outstanding ISO capabilities (up to 12800 &#8211; Jpeg small format) and can shoot full HD. In Macro mode, the Fujifilm X-S1 can photograph objects at a distance...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1255" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/fujifilm-finepix-x-s1-a-new-camera-bridge-from-fuji/fujifilm-finepix-x-s1/" rel="attachment wp-att-1255"><img class="size-medium wp-image-1255" title="Fujifilm FinePix X-S1" src="http://www.censusprint.com/wp-content/uploads/2011/12/fujifilm-finepix-x-s1-300x229.jpg" alt="Fujifilm FinePix X-S1 - a new camera bridge from Fuji " width="300" height="229" /></a><p class="wp-caption-text">Fujifilm FinePix X-S1</p></div>
<p>Fujifilm X-S1 features the same sensor fitted to the FujiFilm X10 model, namely a 12 megapixel CMOS EXR, which provides great picture clarity.</p>
<p>Fujifilm X-S1 is distinguished by 26x optical zoom aided by proprietary technology of Fuji &#8220;Intelligent Digital Zoom&#8221;, but also by outstanding ISO capabilities (up to 12800 &#8211; Jpeg small format) and can shoot full HD.</p>
<p>In Macro mode, the Fujifilm X-S1 can photograph objects at a distance of only 1 cm. Also, presentation of results that X-S1 manufacturer benefits from increased shooting speed (quick shooting), because EXR processor.</p>
<p>Price Fujifilm FinePix X-S1 will be in the United States, for $ 1,087.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/fujifilm-finepix-x-s1-a-new-camera-bridge-from-fuji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot G12 preview</title>
		<link>http://www.censusprint.com/canon-powershot-g12-preview/</link>
		<comments>http://www.censusprint.com/canon-powershot-g12-preview/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Canon PowerShot G12]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1251</guid>
		<description><![CDATA[Canon PowerShot G12 has a HS 10 MP CCD with high sensitivity and DIGIC 4 processor. High ISO sensitivity reduces the need to use flash and slower shutter allows small to reduce blur when your subject is moving. Canon PowerShot G12&#8242;s screen is LCD PureColorII VA and will provide a variable angle color rendering and contrast can be adjusted for exceptional shooting from awkward angles. The PowerShot G12 has full...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1252" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/canon-powershot-g12-preview/canon-powershot-g12/" rel="attachment wp-att-1252"><img class="size-medium wp-image-1252" title="Canon PowerShot G12" src="http://www.censusprint.com/wp-content/uploads/2011/12/canon-powershot-g12-300x200.jpg" alt="Canon PowerShot G12 preview" width="300" height="200" /></a><p class="wp-caption-text">Canon PowerShot G12</p></div>
<p>Canon PowerShot G12 has a HS 10 MP CCD with high sensitivity and DIGIC 4 processor. High ISO sensitivity reduces the need to use flash and slower shutter allows small to reduce blur when your subject is moving.</p>
<p>Canon PowerShot G12&#8242;s screen is LCD PureColorII VA and will provide a variable angle color rendering and contrast can be adjusted for exceptional shooting from awkward angles.</p>
<p>The PowerShot G12 has full manual mode with RAW format, giving users full control while editing after shooting. The PowerShot G12 can capture 720p HD video with stereo sound.</p>
<p>Canon PowerShot G12 specifications:</p>
<p>- HS system<br />
- 10 MP CCD, high sensitivity<br />
- 28 mm lens with 5x zoom, IS hybrid<br />
- Variable-angle LCD 7.0 cm (2.8 &#8220;) electronic level, OVF<br />
- Front knob, full manual control and RAW<br />
- Multi-Aspect Shooting, HD Movies, HDMI<br />
- High dynamic range mode, Smart Auto mode</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/canon-powershot-g12-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot S95 preview</title>
		<link>http://www.censusprint.com/canon-powershot-s95-preview/</link>
		<comments>http://www.censusprint.com/canon-powershot-s95-preview/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Canon PowerShot S95]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1248</guid>
		<description><![CDATA[Canon PowerShot S95 is equipped with a fast f / 2.0 that lets you keep shooting without tripod or flash in low light conditions. Optical Image Stabilizer corrects camera shake in up to 4 stops, while the hybrid image stabilization delivers clearer macro scenes. Canon PowerShot S95 dispose of a clear and bright LCD display with a tempered glass layer improves durability and provides high visibility even when shooting in...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1249" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/canon-powershot-s95-preview/canon-powershot-s95/" rel="attachment wp-att-1249"><img class="size-medium wp-image-1249" title="Canon PowerShot S95" src="http://www.censusprint.com/wp-content/uploads/2011/12/canon-powershot-s95-300x245.jpg" alt="Canon PowerShot S95 preview" width="300" height="245" /></a><p class="wp-caption-text">Canon PowerShot S95</p></div>
<p>Canon PowerShot S95 is equipped with a fast f / 2.0 that lets you keep shooting without tripod or flash in low light conditions. Optical Image Stabilizer corrects camera shake in up to 4 stops, while the hybrid image stabilization delivers clearer macro scenes.</p>
<p>Canon PowerShot S95 dispose of a clear and bright LCD display with a tempered glass layer improves durability and provides high visibility even when shooting in bright light.</p>
<p>HD movies can be made at 720p and 24 fps with stereo sound and can play through the HDMI terminal. You can take photos in several formats including 3:2, 1:1, 16:9 and 4:5. This allows a perfect composition when shooting without the need for post processing.</p>
<p>Canon PowerShot S95 specifications:</p>
<p>- HS system and lens f / 2<br />
- 10.0 MP CCD sensor high sensitivity<br />
- 28 mm lens with 3.8x zoom and IS hybrid<br />
- Control the lens ring, full manual control and RAW<br />
- PureColor II LCD display of 7.5 G cm (3.0 &#8220;)<br />
- Multi-Aspect Shooting, HD Movies, HDMI<br />
- High dynamic range mode, Smart Auto mode<br />
- Optional waterproof housing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/canon-powershot-s95-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SX40 HS preview</title>
		<link>http://www.censusprint.com/canon-powershot-sx40-hs-preview/</link>
		<comments>http://www.censusprint.com/canon-powershot-sx40-hs-preview/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Canon PowerShot SX40 HS]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1245</guid>
		<description><![CDATA[Canon PowerShot SX40 HS features a DIGIC image processor 5 and the high sensitivity CMOS sensor, HS system allows you to take pictures of high quality, low noise, even in low light &#8211; reducing the need to use flash or tripod, image freezing without blur and increasing range of available flash The Canon PowerShot SX40 HS record movies Full HD (1080p) at 24 fps with stereo sound. HDMI-CEC allows viewing...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1246" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/canon-powershot-sx40-hs-preview/canon-powershot-sx40-hs/" rel="attachment wp-att-1246"><img class="size-medium wp-image-1246" title="Canon PowerShot SX40 HS" src="http://www.censusprint.com/wp-content/uploads/2011/12/canon-powershot-sx40-hs-300x286.jpg" alt="Canon PowerShot SX40 HS preview" width="300" height="286" /></a><p class="wp-caption-text">Canon PowerShot SX40 HS</p></div>
<p>Canon PowerShot SX40 HS features a DIGIC image processor 5 and the high sensitivity CMOS sensor, HS system allows you to take pictures of high quality, low noise, even in low light &#8211; reducing the need to use flash or tripod, image freezing without blur and increasing range of available flash</p>
<p>The Canon PowerShot SX40 HS record movies Full HD (1080p) at 24 fps with stereo sound. HDMI-CEC allows viewing lossless HD TV compatible TV remote playback control. Canon PowerShot SX40&#8242;s screen is of type HS LCD PureColor II VA 6.8 cm (2.7 &#8220;) with variable angle provides excellent visibility and allows easy framing from challenging angles. Electronic viewfinder can provide more stable employment.</p>
<p>Canon PowerShot SX40 HS specifications:</p>
<p>- 35x zoom lens with USM zoom framing Assistance<br />
- Image Stabilizer (4.5 steps). smart IS<br />
- Full HD, HDMI, HS System (12.1 MP) with DIGIC 5<br />
- Variable-angle LCD 6.8 cm (2.7 &#8220;), EVF<br />
- Intelligent automatic white level for multiple areas<br />
- Manual modes, continuous shooting high quality</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/canon-powershot-sx40-hs-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SX30 IS preview</title>
		<link>http://www.censusprint.com/canon-powershot-sx30-is-preview/</link>
		<comments>http://www.censusprint.com/canon-powershot-sx30-is-preview/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Canon PowerShot SX30 IS]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1242</guid>
		<description><![CDATA[Canon PowerShot SX30 IS features a 35x optical zoom huge range that provides almost everything you need focal length (24-840 mm). It has a powerful optical Image Stabilizer provides the best compensation in the range, 4.5 steps, and lets you capture clear images in low light conditions or when using very large focal length. Canon PowerShot SX30 IS is equipped with a sensor that enables high resolution printing materials A2...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1243" class="wp-caption alignleft" style="width: 310px"><a href="http://www.censusprint.com/canon-powershot-sx30-is-preview/canon-powershot-sx30-is/" rel="attachment wp-att-1243"><img class="size-medium wp-image-1243" title="Canon PowerShot SX30 IS" src="http://www.censusprint.com/wp-content/uploads/2011/12/canon-powershot-sx30-is-300x287.jpg" alt="Canon PowerShot SX30 IS preview" width="300" height="287" /></a><p class="wp-caption-text">Canon PowerShot SX30 IS</p></div>
<p>Canon PowerShot SX30 IS features a 35x optical zoom huge range that provides almost everything you need focal length (24-840 mm). It has a powerful optical Image Stabilizer provides the best compensation in the range, 4.5 steps, and lets you capture clear images in low light conditions or when using very large focal length.</p>
<p>Canon PowerShot SX30 IS is equipped with a sensor that enables high resolution printing materials A2 + format for presentation impressive. PureColor LCD II will allow variable angle of angles and easy framing, thanks to Quick-bright mode from Canon, shooting and viewing in bright sunlight are facilitated at the touch of a button.</p>
<p>The dynamic optical image stabilizer can record high quality movies in HD (720p) with stereo sound, stable images, even while in motion. Ultrasonic motor (USM) lens provides focal change precise and quiet, while the Intelligent Auto mode optimizes the results of 21 different scenes footage.</p>
<p>&nbsp;</p>
<p>Canon PowerShot SX30 IS specifications:</p>
<p>- 35x zoom, zoom framing assistance<br />
- 14.1 MP CCD<br />
- Optical Image Stabilizer (4.5 steps), USM, VCM<br />
- Variable-angle LCD 6.8 cm (2.7 &#8220;), EVF<br />
- HD Movies, HDMI, Smart Auto mode<br />
- Film with manual modes, low light and miniature effect<br />
- Servo AF / AE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.censusprint.com/canon-powershot-sx30-is-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SX150 IS preview</title>
		<link>http://www.censusprint.com/canon-powershot-sx150-is-preview-2/</link>
		<comments>http://www.censusprint.com/canon-powershot-sx150-is-preview-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Canon PowerShot SX150 IS]]></category>

		<guid isPermaLink="false">http://www.censusprint.com/?p=1239</guid>
		<description><![CDATA[Canon PowerShot SX150 IS features a 14.1 megapixel sensor offering crisp, high resolution, which can be printed in large format (A3 +) or crop to achieve the desired composition. A 12x zoom lens combines high with a 28mm lens, so you can close to distant subjects and capture panoramic landscapes or to include everyone in group shots. Canon PowerShot SX150 IS has a large LCD display, high quality, wide viewing...]]></description>
